The National Aeronautics and Space Administration hopes to orbit three Astronauts around the moon in December and to land another three on our satellite next year. We hope and pray with all our hearts and souls that they succeed; but whether or not man-made hardware succeeds next year or in 1970, God-made soft-ware of Etheric material is always available! -- For those who have the desire to use it -- and the know-how.
In May 1965 Mrs. Crabb and I lectured at the Parastudy, Inc., headquarters, Chester Heights, Pennsylvania. We gave several classes on the development of ESP and the projection of consciousness from the body via auto-hypnosis. Before leaving for our next stop, the home of Dr. Franklin Loehr and Grace Wittenberger Loehr in Princeton, New Jersey, one of the Parastudy founding members gave me transcripts of a couple of moon-projection experiments made by Zoe Nickerson years before, under hypnosis by her husband.
At the Loehr's in Princeton we met with a small, handpicked group to discuss borderland science and to demonstrate some of our equipment. Some of the most searching questions asked of us that night came from an RCA electronics engineer. When I expressed my surprise that an orthodox technician like himself would attend such a meeting, he came back with an equally frank but rather condescending reply.
"Organizations like yours work in psychic areas too far out for science; but you should be allowed to carry on your research; for out of it once in awhile comes something of practical value."
Later in the evening this engineer revealed that he had allowed himself to be the subject in several hypnotic sessions under a competent psychologist. The object of the experiments? To learn something of the surface of the moon and its possible inhabitants! The sessions had been taped and he had the tapes at home. Thinking of the Nickerson transcripts in the car, and the next day being Sunday, I suggested that we stop by his place the next morning and listen to them, to see what could be learned. He refused, and Mrs. Crabb wisely warned me not to reveal what we had, with us on the moon. It was obvious that dealing with this character was a one-way street! All take and no give. He was there to pick our brains, without so much as a donation toward trip expenses or purchase of a piece of literature. The Inner Plane Teachers behind Parastudy and BSRA hadn't put that material in our possession just to be handed over to a private corporation. Rather it was to be shared with those who support this borderland research, at the right time; and I believe this is it.
* * *
PSYCHIC STUDY No. 233, EXPERIMENT MOON #1, June 21, 1958
11 members of Parastudy present as witnesses. Hypnotized subject, Zoe Nickerson. Control, her husband.
Q. | The study this evening will consist of a study of the earth's moon. We have a number of questions concerning the physical aspects of the moon first as a series. At this point I wish you to indicate how best to receive this information necessary to answer these questions. How best can it be done? |
A. | You will have to ask the questions. That is all. |
Q. | Will it be necessary that you "go" to the moon astrally in order to gather this information? |
A. | That cannot be determined. The physical will not respond to the mind. The physical body will not separate easily. Try covering the face with a cloth to keep them separate. |
Q. | A cloth of what material would be desired? |
A. | Any fine material. |
Q. | I am placing a cloth over the face and now I ask that you explain why it was necessary that this be done? |
A. | So that we can keep the physical on one plane and the mental on another -- separate them. |
Q. | I would like to ask if it would be wiser that this particular study be done later when the physical body is in better condition? |
A. | Wait. You have not asked a question yet. Ask a question now. |
Q. | The following is an example question: Give a description of how the moon would look to an earth person who had just landed there? This being a physical description. |
A. | We are exploring one little area at present, gathering information. We will enlarge upon that by comparisons with others areas. Just a minute. |
Q. | I think it would be best if we terminate this study for the present time and that we resume it later. It seems best physically and possibly otherwise that you return to the conscious state at this time. The study can be done later. |
A. | It is too much effort, having gotten here, to return so soon. Just a minute. |
Q. | Cannot we ask that you impress this particular information upon your mind so that it will be easy for you to return to it later? [3] |
A. | We'll stay. You can wait if you care to! . . . The substance underfoot is springy. Crags at some points cannot be seen because of their altitude; it's dark. I'm looking for signs of movement or motion. . . . There are jettys that sparkle and are rough, more metallic than our stones and harder surfaced. I'm working my way down into a slope that appears carved almost like a toboggan slide. |
Q. | That will sufficiently answer the question for the present time. I ask now that you impress this upon your mind so that you can return to it for a fuller clarification at another time. Please do this. I'm going to ask now that you return to the conscious state. |
A. | Not until we have finished. The depth at this particular location far exceeds any presentation of theory that has been made before. Inconceivable that the surface appears spherical because of the altitudes and indentations. We're looking up and don't even know how we got in here. |
Q. | May I ask a question at this point? |
A. | All right. |
Q. | I'm going to ask that, out of consideration for the entity Z.N. that you return to the conscious state at this time. |
A. | We will stay here for a little while and we will be silent. . . . |
Q. | And now are you ready to return to the conscious state? |
A. | No, just leave me here until we find out all we have to. |
Q. | I must insist that you return to the conscious state. I do not understand the situation. It is not clear to me and I cannot handle it. Therefore I ask that you return to the conscious state. |
A. | We will try to make it clear. I don't know where I am located now but we have found the destination. There is much to be seen. It is clear here though it was difficult getting away from the earth at first. |
Q. | I cannot conduct an experiment under these conditions and I ask that you return to the conscious state at this time. Will you? |
A. | What conditions? |
Q. | The existent conditions. The handkerchief over the face. The gasping for breath. |
Q. | Oh, we forgot about that. That's all right. We're here now. You don't need it anymore. That is all right. |
Q. | The statements are not clear. |
A. | The questions haven't been asked so clearly yet. We are here [4] and no longer need the assistance from the cloth. That is no longer needed. We are here. |
Q. | MAY THE HANDKERCHIEF BE REMOVED? |
A. | Yes. |
Q. | I will remove it. If the work is continued is there danger to the physical of yourself, Z.N.? |
A. | No. My physical is not with me anymore. |
Q. | Is there danger to the health in any way? |
A. | No, just let me look. |
Q. | Is there any further information to be given? |
A. | We're chipping around the walls here. The dust moves funny. |
Q. | Can we ask that the information be given clearly so that we can understand it? Chipping and funny are not clear. |
A. | We are walking down this slope with rippled formations along the walls that feel almost metallic, some parts glitter and some of the elements underfoot are springy, a sponge-like substance. For the most part it is dark with the high peaks that cannot be determined very clearly. They are lost in light, rather than disappearing into clouds as on the earth plane. They disappear into light, if that is clear to understand. The depth is greater at this particular location than any conceptions from earth standards. We seem to be moving down into a depth like a canyon where the surfaces are rippled. It appears to be one of these openings that we have seen before. That is all. |
Q. | And now will you please explain why it was difficult to reach the necessary state from which this information could be given? |
A. | There was difficulty in getting away from the pull of the earth, something heavy that we had to get through. |
Q. | This is not clear, please clarify this. |
A. | It is not clear to this body either. |
Q. | This did not happen during other experiments of like manner. |
A. | Conditions were not the same then. |
Q. | Are we to assume a reference to the physical body's problems? |
A. | No, atmospheric. (Which Sign was the moon in during Experiment No. 233, and was it waxing or waning? RHC) [5] |
Q. | Shall the study be continued? |
A. | Yes. Just a minute, back to the first question. The description of the moon, we have only been in one spot, is that all that is necessary or greater distances? |
Q. | There will be other specific questions. However we will ask if there is anything that seems necessary to be given at this time before we go on? |
A. | No. . . . Nothing worth mentioning. |
Q. | Are there particular colors in the area where you are now? |
A. | No, only a feeling of light and dark. in shades of dark and gray, and light reflections at the tops of the highest peaks. The ripples seem almost cement colored in some places . . . dead colors. |
Q. | Would an earth person in the physical body see as the same? |
A. | Yes. |
Q. | Is there a particular explanation of these shadings of colors or lack of colors? |
A. | Yes. The way the sun strikes the surface and there appears not to be too much atmosphere to create other color identifications, dependent upon the light striking the area to have some effect on the coloring or diffraction of the light. It just appears to be a still color reception, if that is clear. |
Q. | Is there an atmosphere? |
A. | There is some sort of atmosphere which we were studying before differing from the surface even into the heart of the canyons. Can't identify the materials present. More of an atmosphere at the high points, at the same time more of a protection from the radiation in these pockets that are so easily traveled. |
Q. | Please clarify the word radiation as used here. Or explain. |
A. | Appears to be a stronger absorption of radiation from the atmosphere or the sun, giving the higher points the more artificial -- I don't know how else to describe it -- appearance. The small life forms of the type seen here in the strange spongy matter have a better chance of survival down in these pits or caves. They are protected through the metallic composition and the depth from the surface radiation at the extent it is found around the outside. It's very difficult to put into words. |
Q. | What does this atmosphere consist of? |
A. | Now we have to focus down to finer perception at an atomic level. Just a minute . . . Very thin in density by comparison to [6] the earth and it is in this observation that we see the bubbles are wider spaced. They are matter of some form, a slight reddish-pinkish tinge to it. I don't know what element that signifies. Ummmm, sound travels very well through it. It consists primarily of these bubble shapes representing a gas. I have no name. |
Q. | Can the information be gathered and given so that we can understand it? |
A. | Perhaps it can be drawn; there is nothing here with which to compare for identification. It will have to be brought back and drawn. |
Q. | All right. Can this atmosphere support human life as we know it? |
A. | No. |
Q. | Can the solar radiation be trapped to supply power more effectively than on the earth? |
A. | Be trapped? That part of the question is not clear. There is an abundance that certainly could be put to better use. |
Q. | Can solar radiation be converted more easily on the moon to supply power than on the earth? More easily and effectively? |
A. | Yes, it can be. Less interference from other material. |
Q. | How does the sun appear from the moon? What does it look like? |
A. | It looks like a bright spot on a black negative. It doesn't look spherical. The best description possible: very uneven shape, brilliant dead white appearance. Ummm, there again, not the same color as one would expect. Color must be dependent upon reflection. |
Q. | Are we to assume then that the color of the sun as appearing from the moon is not blue? |
A. | No, dead white. |
Q. | Is the surface of the moon cracked or wrinkles? |
A. | No more so than the earth except that the altitudes and depths are higher and lower by contrast, more irregularly shaped. I see no cracks. |
Q. | In what manner did the giant craters arise? Are they old volcanoes or old meteorites, or is there another explanation? |
A. | There are no apertures that would tend to identify these as volcanic structures; although they could have been in that the surface appears to have been a result of heat or cold or force patterns shaping the contour. Not volcanic at the present time, [7] no. There are signs of change even now recurring through heat and cold changes. This is the greatest significance. |
Q. | What is the temperature range on the moon? |
A. | There is no way of measuring it but it is extremely colder than earth standards and the heat even at the center is not as intense as the heat we receive. Does not appear to be so. There is little to conduct it. |
Q. | The term "heat at the center" is not clear. |
A. | At the distance closest between the sun energy and the -- don't know what to call the point of measurement. |
Q. | Can you ask that specific information be given to you as to the units of measurement and then repeat this information for us? Can this be done? |
A. | . . . Getting the answers but still don't know the answers. Our type of measurement cannot be used to measure here because of the energy of the sun being dependent upon a conductor and we have such a different type of conduction here on the moon. The absence of radiation entirely gives it a cold of which we know no degree. |
Q. | Through the use of our measurements can a theoretical unit be given? |
A. | Heat might be close to our freezing and zero, and the other is immeasurable. |
Q. | We are to assume then that heat becomes cold and cold becomes heat ultimately. Is that correct? |
A. | Cold doesn't become heat. |
Q. | By that I mean absolute in either direction thereby being a full cycle. |
A. | It is not absolute as we are not in a vacuum here either. |
Q. | Theoretically, absolute would be a full circle, is that correct? |
A. | Ummm. |
Q. | The next question, is there a magnetic field on the moon? |
A. | Yes. |
Q. | Science on the earth has stated that the earth has a magnetic field but an explanation has not been given as to why. It is felt by earth's scientists that information on the moon's magnetic field may shed some light on the earth's magnetic field. Can in information be given concerning this? [8] |
A. | It only appears as though the orbit has something to do with it and it appears that all the bodies that can be seen have certain magnetic fields and the strength of which is dependent on the orbit. |
Q. | The statement "all the bodies that can be seen" is not clear. |
A. | The earth and the moon, watching them both at the same time. |
Q. | Do you mean the moon's orbit around the earth or the earth's orbit around the sun? |
A. | Both, that is what we just said. The strength of the magnetic field seems to be in ratio to its orbit in relation to its distance from the sun. |
Q. | Is the magnetic field determined in any way by the vibratory level of the particular planet or body in question? |
A. | Wait until we find out what the vibratory level is . . . It still is not clear but the answer is that there is an effect from this too. A slight variation either negatively or positively. But the previous answer is the main one. |
Q. | I'm going to ask now if, in view of the physical condition of yourself, Z.N., if it might be wiser to terminate the study at this point with the thought that it can be continued at another time? |
A. | After awhile. |
Q. | Is there any life on the moon? |
A. | There is spore-type life and -- I don't know what kind -- vegetation which is its own particular type of vegetation. I have seen no people or anything related to that physical form. Then there is another that I don't know whether to put into vegetation or animal class. It is closely related in appearance to some of our unusual plant life that seems to have intelligence. Cannot be too sure of this. A very low animal form perhaps or a very high vegetation form, one or the other. |
Q. | Did the spore life originate on the moon or did it arrive from other sources? |
A. | It would appear that it initially arrived from other sources but I don't know what they are. |
Q. | Are there any evidences of space ships or vehicles from other planets or bodies? |
A. | No evidence. |
Q. | Did this information cover both sides of the moon? [9] |
A. | No, just where we are now. we can only answer from one spot at a time, it's different everywhere. We could not describe the Sahara desert and vice versa a mountain site. |
Q. | I would like ask at this time that information be given clearly in answer to the questions asked so that it will be clear to us on the conscious plane. We are asking this question, is there life on the moon? The answer is to be given generally speaking, including the moon as a whole. You need not rephrase the information already given but add to it if necessary. |
A. | Yes, there is life, but not human man-life. All this type of vegetation and we did see some little thing that looked like it had sight but it was animal, I guess. There is life force on the moon evidenced by type of vegetation which is a life force. Some to be of the lower animal form with motion and another has appearance of a sight sense being present. |
Q. | Does this information include both sides of the moon? |
A. | Yes. |
Q. | Please explain the motion concerned with the one particular kind of life. |
A. | It has attachment to the surface and yet freedom of motion -- let's see if I can find something to describe it with -- the closest thing to our knowledge would be some of the types of sea life that look like plants or our own plant life photographed by those special cameras. That is not a good description either. I don't know what kind of description you want. |
Q. | A description that we can understand. |
A. | It looks like fixed plant life but not permanently so. It appears to be able to shift position if necessary, but very slowly, and has movement without reason for their being movement. Because of this it must be either higher type of plant-life or a very low form of animal life. That is the best description that can be offered. |
Q. | Would it be possible for you to draw a picture of this life when you return to the conscious state? |
A. | One very easily. Let me took at the other . . . |
Q. | All right. Next. Is there any water on the moon? |
A. | Can't see any. |
Q. | Is there any moisture in the atmosphere? |
A. | Very, very slight percentage. I don't know where it comes from or [10] what type it is. Not enough that could cause precipitation of any kind. One of the lesser elements. |
Q. | Can you tell us what the chemical basis of the plant life is? |
A. | Can't get that. |
Q. | Are there any dangers on the moon to physical people who might arrive there through space travel? |
A. | First would be getting there in the physical and after having proper conditions that would make this possible by artificially created atmosphere, the next danger would be the radiation; the third, food or something to sustain the physical human body. |
Q. | I would like to reword the question. Are there any dangers on the moon to the physical beings that are, at the present time, unknown or not theorized by our scientists? |
A. | I see no dangers that would be unknown. |
Q. | Early in the information given this evening radiation was mentioned and I assumed that solar radiation was indicated. Is that correct? |
A. | Yes. |
Q. | Is there . . . |
A. | And Cosmic rays. |
Q. | Thank you. I would like to ask now if it would be wise if the study were discontinued after one or two more questions? |
A. | Yes. All right. |
Q. | You have given the information in such a manner as to indicate you are on the moon, is this correct? |
A. | Yes. |
Q. | Are we to assume that you are on the moon astrally? |
A. | Not physically! |
Q. | Then we are to assume that you astrally projected from the physical plane on earth to the physical plane on the moon, correct? |
A. | Yes. |
Q. | We would like to know the time measurement of this projection? |
A. | It requires some little manipulation in that one doesn't "crash" the astral body either as there would be shock to the physical to the physical [11] system. It takes, by physical measure in comparison, a matter of seconds or minutes depending upon object. This time taking about six minutes because of difficulties encountered. Ordinarily three minutes would be sufficient, or half as long. |
Q. | Is the time involved primarily the time needed in separating the astral from the physical? |
A. | Yes. And conditioning. |
Q. | We would specifically like to know how long it takes to make the actual trip astrally once separation has been made. |
A. | It is hard to measure but it is not instantaneous. It takes a little while. |
Q. | Does this time vary also? |
A. | Yes. |
Q. | Upon what conditions? |
A. | The astral condition and the distance of the object desired. |
Q. | Does the so-called speed of light have anything to do with it? |
A. | No. |
Q. | Is there a time involved in our receiving the answer through your physical? |
A. | Thought is thought. Thought is and time is. Thought is instantaneous in its transference. |
Q. | Then would it not be simpler if you transmitted your thoughts to the moon rather than your astral body? |
A. | Not as accurately at all times because other matter would tend to adhere which not be wanted. There is greater discernment in observation in the astral. It is possible for thought to be transferred, the difference being that thought does not always have access to all the senses of perception as the astral does. |
Q. | Is there any additional advice or information that is to be given at this time? |
A. | No. |
Q. | Are you alone? |
A. | I seem to be. |
Q. | Have you been alone? [12] |
A. | Yes. |
Q. | Have you received the answers and gathered information alone? |
A. | Yes. |
Q. | Then why have you used the expression "we"? |
A. | All the energies of perception. |
Q. | Can this be explained in a manner wherein a novice in these studies would understand? |
A. | We are the novice using all the energies of perception available and joining all the energies or sources of information. What was the question? |
Q. | To explain the expression "we" as used herein so that a novice meaning a novice at the physical-conscious level would understand. |
A. | Individually we are a part of all and everything, therefore when we join all and everything to get information we become "we". |
* * *
"MOON FLIGHT, FINAL FLING?"
Newsweek Magazine, Sept. 2, 1968: "The U.S. space agency's announcement last week that it may try to loop astronauts around the moon this December was inspired by intelligence reports that the race to make the first manned circumlunar flight, once conceded to the Russians, could still be won by the U.S. But the plan has its own dark side; the agency hopes such a feat would dull the edge of disappointment should the lagging space program fail to meet the late President Kennedy's deadline for landing on the moon in this decade. And, some space experts say, it could even lead to a radical cutback in the moon program: abandonment of all plans for manned lunar landings."
Emphasis on that last menacing phrase is ours, revealing the attitude of powerful interests in our government, visible and invisible, who want to keep us prisoners on this planet. Fantastic and disturbing information about the moon has already been revealed by the Ranger, Orbiter and Surveyor spacecraft sent there by the U.S. but most of it is classified secret. Dr. John A. McCauley, head of U.S. Geological Survey group studying moon probe data, publicly admitted that Rangers and Orbiters had been directed to moon areas where astronomers had seen and reported disappearing craters, moving lights, ground haze, etc., but the mysteries revealed were not discussed in his illustrated lecture on the probe findings about the surface of the moon. And we can expect no change in this "silence policy" as long as our government is dominated by the present military-religious-business oligarchy. To learn the mysteries of space, set up your own Project Apollo!
Visit Parastudy, Inc. online @ http://www.parastudy.org/.